| GMP24-25BY Stepper Motor Specifications | |
|---|---|
| Motor model | GMP24-25BY |
| Motor Type | 25mm PM Stepper Motor |
| Motor Dimensions | Φ25mm x 11.8mm |
| Rated Voltage | 5.0 V/12.0 DC |
| Phases | 2-phase, 4-wire |
| Step Angle | 7.5° / step |
| Gear Ratio | 4:1/16:1/20:1/22:1/27.5:1/64:1/80:1/88:1/100:1/5125:1/138:1/151:1/256:1/320:1/352:1/400:1/500:1/550:1/625:1/688:1/756:1/832:1 |
| Coil Resistance | 10 Ω-40 Ω/phase (±10%) |
| Operating Temperature Range | −0 ~ +55 °C |
| Line sequence | A+A-B+B- |
| Terminal model | 1.25/1.5/2.0/2.54 |
| Encoder | 3ppr/7ppr/12ppr |
| Industry | Applications |
|---|---|
| Medical Equipment | Sphygmomanometer, massaging mattress, air pump, urine analyzer. |
| Business Machines | Intelligent robot, copiers and scanners, 3D printers, tattoo pen. |
| Electric Powered Equipment | Electric toothbrush, electric tool, electric toy car, electric curtain. |
| Smart Home | Intelligent window opener, vacuum cleaner, smart coffee machine, hair dryer, fascia gun, fan, air cleaner, hair removal device, smart door lock. |
| Food & Beverage | Hand blenders, blenders, mixers, coffee machines, food processors, juicers, fryers, ice makers, soy bean milk makers. |
| Robotics | Service robotics, food delivery robot, reception robot, medical service robot, AGV & AMR, conveying robot, inspection robot. |
If you have motor drawings, photos, or detailed specifications (voltage, speed, torque, dimensions, working duty cycle, target lifespan, noise level, etc.), please share them with us. We will analyze your requirements and recommend the ideal motor accordingly.
Yes. We offer customized options for operating voltage, speed, output torque, and shaft profiles (shape/length). Additionally, we can install custom wires, cables, connectors, capacitors, and EMC solutions to fit your terminal requirements.
Absolutely. Once we confirm the necessary motor specifications, we will provide a quote and a proforma invoice for the evaluation samples. We will initiate production and dispatch the samples as soon as the sample order is processed.
We implement a strict quality control system: raw materials are inspected against confirmed samples and technical drawings; during production, our QA team conducts routine in-process inspections; finally, a 100% final test is performed on finished products before shipment.
Generally, standard products take 25 to 30 days. Custom configurations may require slightly more time depending on engineering complexity. We maintain production flexibility to support urgent project deadlines.
Our manufacturing facilities and product ranges comply with international standards. We currently maintain CE, RoHS, ISO13485, IATF16949, and REACH certifications.