1 / 5
| Gearbox with motor Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GM13-050SH-11155-3V | |||||||||
| Reduction | 6 | 20 | 52 | 85 | 118 | 170 | 215 | 250 | 297 |
| Length(mm) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| No-load speed(rpm) | 675 | 203 | 78 | 48 | 34 | 24 | 19 | 16 | 14 |
| Rated speed(rpm) | 517 | 155 | 60 | 36 | 26 | 18 | 14 | 12 | 10 |
| Rated torque(kg.cm) | 0.02 | 0.07 | 0.16 | 0.26 | 0.30 | 0.43 | 0.54 | 0.63 | 0.74 |
| Stalling Torque (kg.cm) | 0.10 | 0.30 | 0.67 | 1.09 | 1.26 | 1.81 | 2.29 | 2.66 | 3.17 |
| GM13-050SH-08285-24V | |||||||||
| Reduction | 52 | 85 | 118 | 170 | 215 | 250 | 297 | 360 | 1000 |
| Length(mm) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 13.2 |
| No-load speed(rpm) | 352 | 215 | 155 | 108 | 85 | 73 | 62 | 51 | 18 |
| Rated speed(rpm) | 327 | 200 | 144 | 100 | 79 | 68 | 57 | 47 | 17 |
| Rated torque(kg.cm) | 0.16 | 0.26 | 0.30 | 0.43 | 0.54 | 0.63 | 0.74 | 0.90 | 1.50 |
| Stalling Torque (kg.cm) | 2.20 | 3.59 | 4.15 | 5.98 | 7.57 | 8.80 | 10.45 | 12.67 | 21.12 |







