| Gearbox with motor Data: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GM20-180SH-18125-12.0V | |||||||||
| Reduction | 31 | 62.5 | 78 | 100 | 125 | 156 | 195 | 250 | 312 |
| Length(mm) | 15.8 | 17.3 | 17.3 | 18.8 | 18.8 | 18.8 | 18.8 | 20.3 | 20.3 |
| No-load speed(rpm) | 484 | 240 | 192 | 150 | 120 | 96 | 77 | 60 | 48 |
| Rated speed(rpm) | 432 | 214 | 172 | 134 | 107 | 86 | 69 | 54 | 43 |
| Rated torque(kg.cm) | 0.37 | 0.63 | 0.78 | 0.8 | 1.0 | 1.25 | 1.56 | 1.5 | 1.87 |
| Stalling Torque (kg.cm) | 3.14 | 5.27 | 6.58 | 6.75 | 8.44 | 10.53 | 13.16 | 12.66 | 15.8 |
| GM20-180SH-13230-24.0V | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Reduction | 78 | 100 | 125 | 156 | 195 | 250 | 312 | 390 | 488 |
| Length(mm) | 17.3 | 18.8 | 18.8 | 18.8 | 18.8 | 20 | 20 | 20 | 20 |
| No-load speed(rpm) | 192 | 150 | 120 | 96 | 77 | 60 | 48 | 38 | 31 |
| Rated speed(rpm) | 179 | 140 | 112 | 90 | 72 | 56 | 45 | 36 | 29 |
| Rated torque(kg.cm) | 0.78 | 0.80 | 1.00 | 1.25 | 1.56 | 1.50 | 1.87 | 2.34 | 2.93 |
| Stalling Torque (kg.cm) | 10.53 | 10.80 | 13.50 | 16.85 | 21.06 | 20.25 | 25.27 | 31.59 | 39.53 |
This motor is widely used in medical equipment, smart household appliances, financial security equipment, smart locks, automatic switches, smart cabinets, outdoor smart gear, commercial tools, and beauty appliances.
Yes, we support customized output shafts including D-cut shafts (e.g., Φ4mm D-cut 0.5mm), standard round shafts, threaded M4 shafts, and other custom lengths or shapes according to your requirements.
The standard rated voltages for the GM20-180 motor include DC 3V, 4.5V, 5V, 6V, 9V, 12V, and 24V. Custom voltage ratings can also be evaluated upon request.
Yes, magnetic encoders are available and can be integrated with the GM20-180 micro dc motor to provide feedback control on speed and position.
Our standard Minimum Order Quantity (MOQ) for production orders is 500 pcs per batch.
We offer carbon brush, graphite brush, and metal brush commutation options to optimize performance, cost, and lifetime requirements depending on your target application.